configuration | H6(Two doors and four seats) | H6S(Four doors and four seats) | ||
standard configuration | Deluxe Edition | standard configuration | Deluxe Edition | |
Size(H*W*L) | 2985mm×1495mm×1565mm | 2985mm×1495mm×1565mm | 3180mm×1495mm×1625mm | 3180mm×1495mm×1625mm |
Battery | Lead acid battery
60V100ah(5piece) |
Lead acid battery
60V120ah(6piece) |
Lead acid battery
60V100ah(5piece) |
Lead acid battery
60V110ah(6piece) |
endurance | 100Km | 120Km | 100Km | 120Km |
air-conditioning | Optional | Optional | Optional | Optional |
electrical machinery | 3000w | 4000w | 3000w | 4000w |
speed | 40 yards | |||
door | Four Doors | |||
charging time | 7-9H | |||
Operating gear | Automatic transmission | |||
Highlights | Multimedia large screen, reverse image, Bluetooth music, electric lifting glass, remote control central locking, luxury leather seats, vacuum tires, automatic speed regulation, anti slip function, auxiliary brake, with built-in heating and USB interface | |||
colour | Euler powder, ivory white, pearl white, starry orchid |
color | Blue |
---|---|
size | 30, 32, 34, 36 |
Related products
-
XINNENG L7
Low speed electric vehicle -
XINNENG H9/(2024)
Low speed electric vehicle -
XINNENG H9m2024
Low speed electric vehicle -
HAIOU L6
Low speed electric vehicle