configuration | Lithium battery V1 | Lithium battery V2 |
Size(H*W*L) | 2950mm ×1530mm ×1600mm | |
Battery | lithium battery
60V120ah |
lithium battery
60V180ah |
endurance | 130Km | 200Km |
air-conditioning | Optional | Optional |
electrical machinery | 3000w | |
speed | 40 yards | |
door | Four Doors | |
charging time | 7-9H | |
Operating gear | Automatic transmission | |
Highlights | One click start, multimedia LCD screen, reverse image, Bluetooth music, electric lift glass, remote control central lock, luxury leather seats, vacuum tires, automatic speed regulation, anti slip function, auxiliary brake, with built-in heating and USB interface | |
colour | Elsa Lan, Euler Pink, Ivory White, Bright White |
Low speed electric vehicle
XINNENG H9/(2024)
Related products
-
XINNENG C3
Low speed electric vehicle -
Three rounds of registration are allowed
Low speed electric vehicle -
XINNENG H9m2024
Low speed electric vehicle -
HAIOU L6
Low speed electric vehicle