| configuration | Configuration2 | Configuration3 |
| Size(H*W*L) | 2925mm × 1463mm × 1560mm | |
| Battery | lithium battery
60V120ah |
lithium battery
60V180ah |
| endurance | 130Km | 200Km |
| air-conditioning | Optional | Optional |
| electrical machinery | 3000w | |
| speed | 40 yards | |
| door | Four Doors | |
| charging time | 7-9H | |
| Operating gear | Automatic transmission | |
| Highlights | Seat heating, one key start, multimedia dual screen, reverse image, Bluetooth music, electric glass lift, remote control central locking, luxury leather seats, vacuum tires, automatic speed regulation, anti slip function, auxiliary brake, with built-in heating and USB interface | |
| colour | Elsa Lan, Euler Pink, Ivory White, Bright White | |
Low speed electric vehicle
XINNENG L9
Related products
-
Three rounds of registration are allowed
Low speed electric vehicle -
XINNENG F9
Low speed electric vehicle -
XINNENG V8
Low speed electric vehicle -
XINNENG H9/(2024)
Low speed electric vehicle








